$19.99
Color:
Green
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59.5 | 23.4 | 118 | 46.5 | 39 | 15.4 | 70 | 27.6 | 94 | 37 |
M | 60.5 | 23.8 | 123 | 48.4 | 40.3 | 15.9 | 71.5 | 28.1 | 99 | 39 |
L | 61.5 | 24.2 | 130 | 51.2 | 42.1 | 16.6 | 73 | 28.7 | 106 | 41.7 |
XL | 62.5 | 24.6 | 137 | 53.9 | 43.9 | 17.3 | 74.5 | 29.3 | 113 | 44.5 |
XXL | 63.5 | 25 | 144 | 56.7 | 45.7 | 18 | 76 | 29.9 | 120 | 47.2 |
$19.99