
US: S;Shoulder: 15.35;Bust: 36.22;Sleeve Length: 7.09;Length: 25.59;Hem Width: 37.01;(In inches)
Flash Deals Guide?
SPU:
Sleeve Type:
Material:
Neckline:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 18 | 7.1 | 94 | 37 | 39 | 15.4 | 65 | 25.6 | 92 | 36.2 |
M | 8 | 12 | 38 | 18.5 | 7.3 | 98 | 38.6 | 40 | 15.7 | 66 | 26 | 96 | 37.8 |
L | 10 | 14 | 40 | 19 | 7.5 | 103 | 40.6 | 41 | 16.1 | 67 | 26.4 | 101 | 39.8 |
XL | 12 | 16 | 42 | 19.5 | 7.7 | 108 | 42.5 | 42 | 16.5 | 68 | 26.8 | 106 | 41.7 |
XXL | 14 | 18 | 44 | 20 | 7.9 | 113 | 44.5 | 43 | 16.9 | 69 | 27.2 | 111 | 43.7 |
3XL | 16 | 20 | 46 | 20.5 | 8.1 | 118 | 46.5 | 44 | 17.3 | 70 | 27.6 | 116 | 45.7 |
The following is terms and conditions for the flash sale event, please read in detail before placing your order.
1. Cannot be combined with any offer except free gifts.
2. Time-limited discount within 24 hours.
3. Limited quantity. First come, first served.