$18.99
Color:
Dark Green
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 104 | 40.9 | 40 | 15.7 | 66 | 26 | 95 | 37.4 | 20 | 7.9 |
M | 60 | 23.6 | 109 | 42.9 | 41.3 | 16.3 | 67.5 | 26.6 | 100 | 39.4 | 21 | 8.3 |
L | 61 | 24 | 116 | 45.7 | 43.1 | 17 | 69 | 27.2 | 107 | 42.1 | 22.5 | 8.9 |
XL | 62 | 24.4 | 123 | 48.4 | 44.9 | 17.7 | 70.5 | 27.8 | 114 | 44.9 | 24 | 9.4 |
XXL | 63 | 24.8 | 130 | 51.2 | 46.7 | 18.4 | 72 | 28.3 | 121 | 47.6 | 25.5 | 10 |
$18.99