$8.99
$21.99
-59%
Ends In:
03D : 23H : 45M : 19S
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 39 | 15.4 | 58.5 | 23 | 94 | 37 |
M | 60 | 23.6 | 40 | 15.7 | 60 | 23.6 | 98 | 38.6 |
L | 61 | 24 | 41.6 | 16.4 | 61.5 | 24.2 | 104 | 40.9 |
XL | 62 | 24.4 | 43.2 | 17 | 63 | 24.8 | 110 | 43.3 |
XXL | 63 | 24.8 | 44.8 | 17.6 | 64.5 | 25.4 | 116 | 45.7 |
$8.99
-59%
$21.99