$19.99
Color:
Dark Green
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
XS | 67 | 26.4 | 88 | 34.6 |
S | 68 | 26.8 | 94 | 37 |
M | 69 | 27.2 | 100 | 39.4 |
L | 70 | 27.6 | 106 | 41.7 |
XL | 71 | 28 | 112 | 44.1 |
XXL | 72 | 28.3 | 118 | 46.5 |
3XL | 73 | 28.7 | 124 | 48.8 |
4XL | 74 | 29.1 | 130 | 51.2 |
$19.99