$60.99
Color:
Green
Size:
Size Guide
Qty:
Low in stock
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Pattern:
Theme:
Style:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 35.2 | 13.9 | 38.5 | 15.2 | 121.5 | 47.8 | 75 | 29.5 | 88 | 34.6 | 30.2 | 11.9 |
S | 36 | 14.2 | 39.5 | 15.6 | 123 | 48.4 | 79 | 31.1 | 92 | 36.2 | 31 | 12.2 |
M | 36.8 | 14.5 | 40.5 | 15.9 | 124.5 | 49 | 83 | 32.7 | 96 | 37.8 | 31.8 | 12.5 |
L | 37.6 | 14.8 | 42.1 | 16.6 | 126 | 49.6 | 89 | 35 | 102 | 40.2 | 33.1 | 13 |
XL | 38.4 | 15.1 | 43.7 | 17.2 | 127.5 | 50.2 | 95 | 37.4 | 108 | 42.5 | 34.4 | 13.5 |
XXL | 39.2 | 15.4 | 45.3 | 17.8 | 129 | 50.8 | 101 | 39.8 | 114 | 44.9 | 35.7 | 14.1 |
$60.99