Color:
As Picture
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 21 | 8.3 | 88 | 34.6 | 74 | 29.1 | 105 | 41.3 |
M | 21.5 | 8.5 | 92 | 36.2 | 75 | 29.5 | 110 | 43.3 |
L | 22 | 8.7 | 96 | 37.8 | 76 | 29.9 | 115 | 45.3 |
XL | 22.5 | 8.9 | 100 | 39.4 | 77 | 30.3 | 125 | 49.2 |
XXL | 23.5 | 9.3 | 104 | 40.9 | 78 | 30.7 | 132 | 52 |
3XL | 24.5 | 9.6 | 108 | 42.5 | 79 | 31.1 | 140 | 55.1 |
$12.99
-36%
$19.99
Customer Reviews
You May Also Like