$22.99
Color:
Gray
Size:
Size Guide
Qty:
Low in stock
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Neckline:
Activity:
Top type:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 40 | 15.7 | 64.5 | 25.4 | 91 | 35.8 |
M | 60 | 23.6 | 41 | 16.1 | 66 | 26 | 95 | 37.4 |
L | 61 | 24 | 42.6 | 16.8 | 67.5 | 26.6 | 101 | 39.8 |
XL | 62 | 24.4 | 44.2 | 17.4 | 69 | 27.2 | 107 | 42.1 |
XXL | 63 | 24.8 | 45.8 | 18 | 70.5 | 27.8 | 113 | 44.5 |
$22.99