$7.99
$17.99
-56%
Ends In:
02D : 02H : 51M : 32S
Color:
Green
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 67.5 | 26.6 | 64.6 | 25.4 | 101 | 39.8 |
M | 69 | 27.2 | 66 | 26 | 106 | 41.7 |
L | 70.5 | 27.8 | 67.4 | 26.5 | 111 | 43.7 |
XL | 72 | 28.3 | 68.8 | 27.1 | 116 | 45.7 |
XXL | 73.5 | 28.9 | 70.2 | 27.6 | 121 | 47.6 |
3XL | 75 | 29.5 | 71.6 | 28.2 | 126 | 49.6 |
$7.99
-56%
$17.99