$19.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 19.5 | 7.7 | 65 | 25.6 | 96 | 37.8 |
M | 20 | 7.9 | 66 | 26 | 100 | 39.4 |
L | 20.5 | 8.1 | 67 | 26.4 | 106 | 41.7 |
XL | 21 | 8.3 | 68 | 26.8 | 112 | 44.1 |
XXL | 21.5 | 8.5 | 69 | 27.2 | 118 | 46.5 |
3XL | 22 | 8.7 | 70 | 27.6 | 124 | 48.8 |
$19.99