$23.99
Color:
Red
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Neckline:
Material:
Theme:
Style:
Color:
Size:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 69 | 27.2 | 68 | 26.8 | 97 | 38.2 |
M | 70 | 27.6 | 69 | 27.2 | 102 | 40.2 |
L | 71 | 28 | 70 | 27.6 | 107 | 42.1 |
XL | 72 | 28.3 | 71 | 28 | 112 | 44.1 |
XXL | 73 | 28.7 | 72 | 28.3 | 117 | 46.1 |
$23.99