$8.99
Color:
Gray
Size:
Size Guide
Shoulder | Sleeve Circumference | Bust | Sleeve Length | Length | Hem Width |
---|---|---|---|---|---|
44 cm | 34 cm | 100 cm | 20 cm | 66 cm | 100 cm |
17.32 Inch | 13.39 Inch | 39.37 Inch | 7.87 Inch | 25.98 Inch | 39.37 Inch |
Qty:
SPU:
Sleeve Type:
Material:
Neckline:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Circumference | Sleeve Length | Hem Width | Shoulder | Length | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 33 | 13 | 19.5 | 7.7 | 96 | 37.8 | 43 | 16.9 | 65 | 25.6 | 96 | 37.8 |
M | 8 | 12 | 38 | 34 | 13.4 | 20 | 7.9 | 100 | 39.4 | 44 | 17.3 | 66 | 26 | 100 | 39.4 |
L | 10 | 14 | 40 | 35 | 13.8 | 20.5 | 8.1 | 106 | 41.7 | 45.2 | 17.8 | 67 | 26.4 | 106 | 41.7 |
XL | 12 | 16 | 42 | 36 | 14.2 | 21 | 8.3 | 112 | 44.1 | 46.4 | 18.3 | 68 | 26.8 | 112 | 44.1 |
XXL | 14 | 18 | 44 | 37 | 14.6 | 21.5 | 8.5 | 118 | 46.5 | 47.6 | 18.7 | 69 | 27.2 | 118 | 46.5 |
3XL | 16 | 20 | 46 | 38 | 15 | 22 | 8.7 | 124 | 48.8 | 48.8 | 19.2 | 70 | 27.6 | 124 | 48.8 |
$8.99
Related Products