$7.99
$13.78
-43%
Color:
Blue
Size:
Size Guide
Sleeve Circumference | Bust | Sleeve Length | Length | Hem Width |
---|---|---|---|---|
17 cm | 102 cm | 71 cm | 67 cm | 110 cm |
6.69 Inch | 40.16 Inch | 27.95 Inch | 26.38 Inch | 43.31 Inch |
Qty:
SPU:
Material:
Theme:
Color:
Size:
Sleeve Circumference (cm):
Sleeve Length (cm):
Hem Width (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Circumference | Sleeve Length | Hem Width | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 17 | 6.7 | 71 | 28 | 110 | 43.3 | 67 | 26.4 | 102 | 40.2 |
M | 8 | 12 | 38 | 18 | 7.1 | 72 | 28.3 | 114 | 44.9 | 68 | 26.8 | 106 | 41.7 |
L | 10 | 14 | 40 | 19 | 7.5 | 73.5 | 28.9 | 120 | 47.2 | 69 | 27.2 | 112 | 44.1 |
XL | 12 | 16 | 42 | 20 | 7.9 | 75 | 29.5 | 126 | 49.6 | 70 | 27.6 | 118 | 46.5 |
XXL | 14 | 18 | 44 | 21 | 8.3 | 76.5 | 30.1 | 132 | 52 | 71 | 28 | 124 | 48.8 |
3XL | 16 | 20 | 46 | 22 | 8.7 | 78 | 30.7 | 138 | 54.3 | 72 | 28.3 | 130 | 51.2 |
$7.99
-43%
$13.78
Related Products