$15.9
Color:
Light Blue
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 43 | 16.9 | 65 | 25.6 | 96 | 37.8 |
M | 44 | 17.3 | 66 | 26 | 102 | 40.2 |
L | 45 | 17.7 | 67 | 26.4 | 108 | 42.5 |
XL | 46 | 18.1 | 68 | 26.8 | 114 | 44.9 |
XXL | 47 | 18.5 | 69 | 27.2 | 120 | 47.2 |
3XL | 48 | 18.9 | 70 | 27.6 | 126 | 49.6 |
$15.9