Color:
Red
Size:
Size Guide
Qty:
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58.5 | 23 | 272 | 107.1 | 37.5 | 14.8 | 115 | 45.3 | 73 | 28.7 | 85 | 33.5 |
M | 59.5 | 23.4 | 276 | 108.7 | 38.5 | 15.2 | 116.5 | 45.9 | 77 | 30.3 | 89 | 35 |
L | 60.5 | 23.8 | 282 | 111 | 40.1 | 15.8 | 118 | 46.5 | 83 | 32.7 | 95 | 37.4 |
XL | 61.5 | 24.2 | 288 | 113.4 | 41.7 | 16.4 | 119.5 | 47 | 89 | 35 | 101 | 39.8 |
XXL | 62.5 | 24.6 | 294 | 115.7 | 43.3 | 17 | 121 | 47.6 | 95 | 37.4 | 107 | 42.1 |
$30.99
-7%
$32.99
Related Products