$24.99
$26.99
-7%
Ends In:
01D : 21H : 39M : 29S
Color:
As Picture
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Cuff | Chest | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 64 | 25.2 | 54 | 21.3 | 69 | 27.2 | 21 | 8.3 | 110 | 43.3 |
M | 65 | 25.6 | 56 | 22 | 71 | 28 | 22 | 8.7 | 118 | 46.5 |
L | 66 | 26 | 58 | 22.8 | 73 | 28.7 | 23 | 9.1 | 126 | 49.6 |
XL | 67 | 26.4 | 60 | 23.6 | 75 | 29.5 | 24 | 9.4 | 134 | 52.8 |
XXL | 68 | 26.8 | 62 | 24.4 | 77 | 30.3 | 25 | 9.8 | 142 | 55.9 |
3XL | 69 | 27.2 | 64 | 25.2 | 79 | 31.1 | 26 | 10.2 | 150 | 59.1 |
4XL | 70 | 27.6 | 66 | 26 | 81 | 31.9 | 27 | 10.6 | 158 | 62.2 |
5XL | 71 | 28 | 68 | 26.8 | 83 | 32.7 | 28 | 11 | 166 | 65.4 |
$24.99
-7%
$26.99