$26.99
$29.99
-10%
Ends In:
06D : 18H : 23M : 38S
Color:
Black
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 62 | 24.4 | 101 | 39.8 | 47 | 18.5 | 70 | 27.6 | 117 | 46.1 | 21 | 8.3 |
M | 63 | 24.8 | 106 | 41.7 | 48.5 | 19.1 | 72 | 28.3 | 122 | 48 | 22.2 | 8.7 |
L | 64 | 25.2 | 111 | 43.7 | 50 | 19.7 | 74 | 29.1 | 127 | 50 | 23.4 | 9.2 |
XL | 65 | 25.6 | 116 | 45.7 | 51.5 | 20.3 | 76 | 29.9 | 132 | 52 | 24.6 | 9.7 |
XXL | 66 | 26 | 121 | 47.6 | 53 | 20.9 | 78 | 30.7 | 137 | 53.9 | 25.8 | 10.2 |
3XL | 67 | 26.4 | 126 | 49.6 | 54.5 | 21.5 | 80 | 31.5 | 142 | 55.9 | 27 | 10.6 |
4XL | 68 | 26.8 | 131 | 51.6 | 56 | 22 | 82 | 32.3 | 147 | 57.9 | 28.2 | 11.1 |
5XL | 69 | 27.2 | 136 | 53.5 | 57.5 | 22.6 | 84 | 33.1 | 152 | 59.8 | 29.4 | 11.6 |
$26.99
-10%
$29.99