$39.99
Color:
Black
Size:
Size Guide
Qty:
SPU:
Heel Height Type:
Lining Material:
Upper Material:
Sole Material:
Closure Type:
Shoes type:
Activity:
Toe Type:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Heel Height | Length | ||
cm | inch | cm | inch | |
35 | 3 | 1.2 | 22.5 | 8.9 |
36 | 3 | 1.2 | 23 | 9.1 |
37 | 3 | 1.2 | 23.5 | 9.3 |
38 | 3 | 1.2 | 24 | 9.4 |
39 | 3 | 1.2 | 24.5 | 9.6 |
40 | 3 | 1.2 | 25 | 9.8 |
41 | 3 | 1.2 | 25.5 | 10 |
42 | 3 | 1.2 | 26 | 10.2 |
43 | 3 | 1.2 | 26.5 | 10.4 |
$39.99