$8.99
Color:
Army Green
Size:
Size Guide
Shoulder | Sleeve Circumference | Bust | Sleeve Length | Length | Hem Width |
---|---|---|---|---|---|
40.5 cm | 35.8 cm | 100 cm | 15.1 cm | 64.5 cm | 104 cm |
15.94 Inch | 14.09 Inch | 39.37 Inch | 5.94 Inch | 25.39 Inch | 40.94 Inch |
Qty:
SPU:
Sleeve Type:
Material:
Neckline:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Circumference | Sleeve Length | Hem Width | Shoulder | Length | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 33 | 13 | 14 | 5.5 | 94 | 37 | 38 | 15 | 62 | 24.4 | 90 | 35.4 |
M | 8 | 12 | 38 | 34.4 | 13.5 | 14.5 | 5.7 | 98 | 38.6 | 39 | 15.4 | 63 | 24.8 | 94 | 37 |
L | 10 | 14 | 40 | 35.8 | 14.1 | 15.1 | 5.9 | 104 | 40.9 | 40.5 | 15.9 | 64.5 | 25.4 | 100 | 39.4 |
XL | 12 | 16 | 42 | 37.2 | 14.6 | 15.7 | 6.2 | 110 | 43.3 | 42 | 16.5 | 66 | 26 | 106 | 41.7 |
XXL | 14 | 18 | 44 | 38.6 | 15.2 | 16.3 | 6.4 | 116 | 45.7 | 43.5 | 17.1 | 67.5 | 26.6 | 112 | 44.1 |
3XL | 16 | 20 | 46 | 40 | 15.7 | 16.9 | 6.7 | 122 | 48 | 45 | 17.7 | 69 | 27.2 | 118 | 46.5 |
4XL | 18 | 22 | 48 | 41.4 | 16.3 | 17.5 | 6.9 | 128 | 50.4 | 46.5 | 18.3 | 70.5 | 27.8 | 124 | 48.8 |
5XL | 20 | 24 | 50 | 42.8 | 16.9 | 18.1 | 7.1 | 134 | 52.8 | 48 | 18.9 | 72 | 28.3 | 130 | 51.2 |
$8.99
Related Products