$32.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Elasticity:
Waistlines:
Silhouette:
Dress type:
Thickness:
Size Type:
Activity:
Neckline:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 193 | 76 | 39 | 15.4 | 112.5 | 44.3 | 66 | 26 | 91 | 35.8 |
M | 60 | 23.6 | 197 | 77.6 | 40 | 15.7 | 114 | 44.9 | 70 | 27.6 | 95 | 37.4 |
L | 61 | 24 | 203 | 79.9 | 41.6 | 16.4 | 115.5 | 45.5 | 76 | 29.9 | 101 | 39.8 |
XL | 62 | 24.4 | 209 | 82.3 | 43.2 | 17 | 117 | 46.1 | 82 | 32.3 | 107 | 42.1 |
XXL | 63 | 24.8 | 215 | 84.6 | 44.8 | 17.6 | 118.5 | 46.7 | 88 | 34.6 | 113 | 44.5 |
$32.99