$29.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Decoration/Process:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Inseam | Waist | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 101.5 | 40 | 69.5 | 27.4 | 66 | 26 | 107 | 42.1 |
M | 102.5 | 40.4 | 69.7 | 27.4 | 69 | 27.2 | 111 | 43.7 |
L | 103.5 | 40.7 | 69.9 | 27.5 | 74 | 29.1 | 117 | 46.1 |
XL | 104.5 | 41.1 | 70.1 | 27.6 | 79 | 31.1 | 123 | 48.4 |
XXL | 105.5 | 41.5 | 70.3 | 27.7 | 84 | 33.1 | 129 | 50.8 |
$29.99