$25.99
Color:
Stripe
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 59 | 23.2 | 102 | 40.2 | 38.5 | 15.2 | 62.5 | 24.6 | 93 | 36.6 |
M | 60 | 23.6 | 107 | 42.1 | 39.8 | 15.7 | 64 | 25.2 | 98 | 38.6 |
L | 61 | 24 | 114 | 44.9 | 41.6 | 16.4 | 65.5 | 25.8 | 105 | 41.3 |
XL | 62 | 24.4 | 121 | 47.6 | 43.4 | 17.1 | 67 | 26.4 | 112 | 44.1 |
XXL | 63 | 24.8 | 128 | 50.4 | 45.2 | 17.8 | 68.5 | 27 | 119 | 46.9 |
$25.99