$21.99
$23.99
-8%
Ends In:
01D : 11H : 00M : 29S
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 74.5 | 29.3 | 67 | 26.4 | 96 | 37.8 |
M | 75.7 | 29.8 | 68 | 26.8 | 100 | 39.4 |
L | 77.2 | 30.4 | 69 | 27.2 | 105 | 41.3 |
XL | 78.7 | 31 | 70 | 27.6 | 110 | 43.3 |
XXL | 80.2 | 31.6 | 71 | 28 | 115 | 45.3 |
3XL | 81.7 | 32.2 | 72 | 28.3 | 120 | 47.2 |
4XL | 81.7 | 32.2 | 72 | 28.3 | 125 | 49.2 |
$21.99
-8%
$23.99