$22.99
$24.99
-8%
Ends In:
06D : 19H : 46M : 32S
Color:
Black
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Length | Bust | Cuff | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 54.5 | 21.5 | 87 | 34.3 | 66 | 26 | 100 | 39.4 | 18 | 7.1 |
M | 55 | 21.7 | 92 | 36.2 | 67.5 | 26.6 | 105 | 41.3 | 19 | 7.5 |
L | 55.5 | 21.9 | 99 | 39 | 69 | 27.2 | 112 | 44.1 | 20.5 | 8.1 |
XL | 56 | 22 | 106 | 41.7 | 70.5 | 27.8 | 119 | 46.9 | 22 | 8.7 |
XXL | 56.5 | 22.2 | 113 | 44.5 | 72 | 28.3 | 126 | 49.6 | 23.5 | 9.3 |
$22.99
-8%
$24.99