$17.99
$18.99
-5%
Ends In:
06D : 06H : 38M : 48S
Color:
Green
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Fabric:
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Bust | Cuff | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 104 | 40.9 | 39 | 15.4 | 63 | 24.8 | 96.6 | 38 | 20 | 7.9 |
M | 61 | 24 | 109 | 42.9 | 40.3 | 15.9 | 64.5 | 25.4 | 101.6 | 40 | 21 | 8.3 |
L | 62 | 24.4 | 116 | 45.7 | 42.1 | 16.6 | 66 | 26 | 108.6 | 42.8 | 22.5 | 8.9 |
XL | 63 | 24.8 | 123 | 48.4 | 43.9 | 17.3 | 67.5 | 26.6 | 115.6 | 45.5 | 24 | 9.4 |
XXL | 64 | 25.2 | 130 | 51.2 | 45.7 | 18 | 69 | 27.2 | 122.6 | 48.3 | 25.5 | 10 |
$17.99
-5%
$18.99