$19.99
Color:
Gray
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 68 | 26.8 | 70 | 27.6 | 100 | 39.4 |
M | 69 | 27.2 | 71 | 28 | 105 | 41.3 |
L | 70 | 27.6 | 72 | 28.3 | 110 | 43.3 |
XL | 71 | 28 | 73 | 28.7 | 115 | 45.3 |
XXL | 72 | 28.3 | 74 | 29.1 | 120 | 47.2 |
$19.99