$26.99
Color:
Orange
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Cuff:
Size Chart
Size | Sleeve Length | Hem Width | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 54.5 | 21.5 | 87 | 34.3 | 66 | 26 | 100 | 39.4 |
M | 55 | 21.7 | 92 | 36.2 | 67.5 | 26.6 | 105 | 41.3 |
L | 55.5 | 21.9 | 99 | 39 | 69 | 27.2 | 112 | 44.1 |
XL | 56 | 22 | 106 | 41.7 | 70.5 | 27.8 | 119 | 46.9 |
XXL | 56.5 | 22.2 | 113 | 44.5 | 72 | 28.3 | 126 | 49.6 |
$26.99