$19.99
Color:
Green
Size:
Size Guide
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 41.8 | 16.5 | 65.5 | 25.8 | 129 | 50.8 |
M | 42.5 | 16.7 | 67 | 26.4 | 134 | 52.8 |
L | 43.2 | 17 | 68.5 | 27 | 139 | 54.7 |
XL | 43.9 | 17.3 | 70 | 27.6 | 144 | 56.7 |
XXL | 44.6 | 17.6 | 71.5 | 28.1 | 149 | 58.7 |
$19.99